Pediatric IV-
| Panel Name | OSQ Number | Notes | ||
|---|---|---|---|---|
| Catheter, Urinary (Adult) Urinary Catheter Placement and Do not Remove | 176027 | |||
| DVT – PEDS: DVT 12-17 DVT 18+ | 306295 311216 | |||
| Isolation – Peds | 220326 | |||
| IV Panels: Peds IV Panel (Full Panel) PIV Only Central Line Line Maintenance | 246168 | |||
| NG Info: Check ETT Placement UH IP PEDS NG PANEL UH IP PEDS NG PANEL < 1 Year OG > 1 Year OG < 1 Year | 3043300033 239614 239687 291178 291184 | |||
| Pregnancy Panel | 146168 | |||
| Respiratory – Peds Mechanical Vent Peds Intubation/Extubation Non-Invasive Resp | 232679 232681 232682 | |||
Standard OSQ’s
